Website Speed Optimization Services.
ITSP‘s Cost is affordable as our fees are low. Our services are timely and professional.
Fee: Fixed Website Speed optimize Fees Starting At Just PKR 3000/Project.
The website speed makes the first impression about your business. It’s essential to understand that you won’t get a second chance when it comes to user experience. Low website speed is one of the most frustrating things that will turn people off about your resource.
High-performance websites results in high return visits, low bounce rates, higher conversions, engagement, higher ranks in organic search, and better user experience. Slow websites will cost you money and damaged reputation. By reducing the page load time you will positively impact marketing and sales processes. You’ll get higher traffic and attract more qualified leads that can be converted into customers. In this article, we will give you recommendations about how to improve your website performance and page load time.
WEBSITE SPEED SCORE | PAGE SPEED – 25 PLAN | PAGE SPEED – 50 PLAN | PAGE SPEED – 100 PLAN |
---|---|---|---|
Current website speed test score of less than 25% | Average of 15% to 30% increase | Average of 20% to 35% increase | Average of 25% to 50% increase |
Current website speed test score of between 26% and 50% | Average of 5% to 15% increase | Average of 10% to 20% increase | Average of 15% to 25% increase |
Current website speed test score of between 51% and 67% | Average of 2% to 10% increase | Average of 4% to 12% increase | Average of 5% to 15% increase |
Current website speed test score of between 67% and 74% | Minimal | A few % | A few % |
Current website speed test score above 75% | Depends. Some sites max at ~75%-~80% due to 3rd party ad scripts, ecommerce/hosting configuration, etc | Depends. Some sites max at ~75%-~80% due to 3rd party ad scripts, ecommerce/hosting configuration, etc | Depends. Some sites max at ~75%-~80% due to 3rd party ad scripts, ecommerce/hosting configuration, etc |









